At 52-week lows
Stocks closing within 2% of their 52-week low.
8 stocks on 06/11/2026. First: Capital Maritime Finance Corp. (-1.1%).
| # | Symbol | From the low | ||||
|---|---|---|---|---|---|---|
| 1 | CMFCCapital Maritime Finance Corp. | Capital Maritime Finance Corp. | Industrials | €7.262 | -1.86% | -1.1% |
| 2 | LAMDALamda Development | Lamda Development | Real Estate | €5.845 | -2.01% | +0.5% |
| 3 | ELINElinoil Hellenic Petroleum | Elinoil Hellenic Petroleum | Energy | €1.760 | -2.49% | +0.6% |
| 4 | OTOELAutohellas | Autohellas | Industrials | €10.22 | -1.73% | +0.6% |
| 5 | PETROPetros Petropoulos | Petros Petropoulos | Industrials | €6.48 | -2.11% | +0.6% |
| 6 | TRASTORTrastor Real Estate Investment Company | Trastor Real Estate Investment Company | Real Estate | €0.912 | -0.87% | +1.3% |
| 7 | IATRAthens Medical Center | Athens Medical Center | Healthcare | €1.370 | +0.00% | +1.5% |
| 8 | ASTAKAlpha Real Estate Services | Alpha Real Estate Services | Real Estate | €6.80 | +1.49% | +1.5% |
Common stocks with a market cap of €25m or more (banks: all); closing prices; fundamentals as stored at the last refresh. · Data: Twelve Data · End-of-day prices · Nothing here is investment advice.