Athens Stock Exchange dividends — yields and ex-dividend dates
Yield = every cash distribution that went ex in the twelve months to 23/09/2026, over that day's close. We compute it ourselves from the distribution record; a dividend paid in a different currency from the price gives no yield. 80 of 111 stocks paid something over the year.
Highest yield on 23/09/2026: Ideal (14.78%, €0.850 per share over twelve months). Median yield across the 79 paying stocks: 3.17%.
Highest dividend yields
| Symbol | Name | Yield | |||||
|---|---|---|---|---|---|---|---|
| INTEK | Ideal | 14.78% | — | €0.850 | €5.75 | 18/06/2026 | €307.1m |
| ALWN | Allwyn (πρώην ΟΠΑΠ) | 10.74% | — | €1.300 | €12.10 | 08/04/2026 | €9.8bn |
| BLEKEDROS | Ble Kedros R.E.I.C. | 8.14% | — | €0.371 | €4.56 | 06/05/2026 | €182.9m |
| FAIS | Fais | 8.10% | — | €0.268 | €3.31 | 13/07/2026 | €146.5m |
| AEGN | Aegean Airlines | 8.06% | — | €0.903 | €11.20 | 28/04/2026 | €992.2m |
| OTOEL | Autohellas | 7.76% | — | €0.850 | €10.96 | 24/04/2026 | €534.8m |
| ASTAK | Alpha Real Estate Services | 7.09% | — | €0.500 | €7.05 | 22/07/2026 | €98m |
| BOCHGR | Bank of Cyprus | 7.02% | — | €0.740 | €10.54 | 21/09/2026 | €4.6bn |
| PRODEA | Prodea Real Estate Investment Company.* | 6.88% | 54.86% | €1.723 | €3.14 | 16/06/2026 | €828.3m |
| TRESTATES | Trade Estates Real Estate Investment Company | 6.51% | — | €0.130 | €2.005 | 18/06/2026 | €238.6m |
| INTRK | Intracom | 6.24% | — | €0.181 | €2.905 | 22/06/2026 | €237.7m |
| BRIQ | BriQ Properties Real Estate | 6.06% | — | €0.200 | €3.30 | 06/05/2026 | €157.8m |
| MOTO | Cars Motorcycles and Marine | 5.95% | — | €0.145 | €2.43 | 10/06/2026 | €72.7m |
| EIS | European Innovation Solutions | 5.87% | — | €0.111 | €1.886 | 20/07/2026 | €29.7m |
| AIA | Athens International Airport | 5.77% | — | €0.660 | €11.44 | 22/04/2026 | €3.9bn |
| MERKO | Mermeren Kombinat AD Prilep | 5.71% | — | €1.600 | €28.00 | 10/06/2026 | €141.5m |
| ASCO | AS Company | 5.49% | — | €0.252 | €4.595 | 13/07/2026 | €56.9m |
| OLTH | Thessaloniki Port (ΟΛΘ) | 5.38% | — | €2.20 | €40.90 | 14/05/2026 | €400.2m |
| PETRO | Petros Petropoulos | 5.21% | — | €0.378 | €7.26 | 20/07/2026 | €47.2m |
| HTO | OTE | 5.18% | — | €1.004 | €19.39 | 01/07/2026 | €7.6bn |
| KYLO | Loulis Food Ingredients | 5.14% | — | €0.180 | €3.51 | 08/06/2026 | €60.6m |
| QUEST | Quest | 5.08% | — | €0.400 | €7.87 | 12/06/2026 | €785.9m |
| BELA | Jumbo | 4.78% | — | €1.200 | €25.10 | 22/07/2026 | €3.4bn |
| GEBKA | General Commercial & Industrial | 4.76% | — | €0.100 | €2.10 | 09/06/2026 | €51m |
| PLAT | Thrace Plastics Holding and Commercial Society | 4.67% | — | €0.245 | €5.25 | 15/06/2026 | €202.9m |
| PREMIA | Premia | 4.61% | — | €0.060 | €1.308 | 03/06/2026 | €164.2m |
| TELL | Bank of Greece | 4.44% | — | €0.672 | €15.15 | 23/04/2026 | €301m |
| TRASTOR | Trastor Real Estate Investment Company | 4.35% | — | €0.040 | €0.920 | 26/03/2026 | €363.2m |
| ELSTR | Elastron | 4.10% | — | €0.105 | €2.56 | 20/08/2026 | €46.5m |
| PPA | Piraeus Port (ΟΛΠ) | 3.95% | — | €1.896 | €47.95 | 03/08/2026 | €1.2bn |
| TPEIR | Piraeus Bank | 3.94% | — | €0.400 | €10.15 | 03/08/2026 | €12.5bn |
| ELTON | Elton Chemicals | 3.74% | — | €0.065 | €1.740 | 06/07/2026 | €45.8m |
| FOYRK | Fourlis | 3.71% | — | €0.150 | €4.04 | 29/06/2026 | €209.2m |
| PLAKR | Plastika Kritis | 3.67% | — | €0.550 | €15.00 | 04/06/2026 | €416.2m |
| ORILINA | Orilina Properties A.E.E.A.P. | 3.65% | — | €0.030 | €0.830 | 15/05/2026 | €127.7m |
| KARE | Karelia Tobacco | 3.56% | — | €14.60 | €410.00 | 09/06/2026 | €1.2bn |
| ELPE | HelleniQ Energy | 3.47% | — | €0.600 | €17.29 | 01/07/2026 | €5.4bn |
| INLIF | Interlife General Insurance | 3.25% | — | €0.250 | €7.70 | 24/06/2026 | €141.2m |
| SAR | Sarantis | 3.23% | — | €0.395 | €12.22 | 04/05/2026 | €755.5m |
| MEVA | Mevaco | 3.17% | — | €0.250 | €7.88 | 03/07/2026 | €82.3m |
* includes an outsized one-off payment; "Yield" leaves it out
under reviewLeft out of this ranking until checked: ELLAKTOR.
Recent ex-dividend dates (90 days)
- 21/09/2026 BOCHGR Bank of Cyprus€0.240
- 16/09/2026 PROF Profile Systems & Software€0.240
- 15/09/2026 EVROF Evrofarma€0.060
- 28/08/2026 ADMIE ΑΔΜΗΕ Holding€0.020
- 25/08/2026 EYAPS Thessaloniki Water & Sewage€0.075
- 24/08/2026 BIOKA Biokarpet€0.030
- 24/08/2026 QLCO Qualco Group€0.045
- 20/08/2026 ELSTR Elastron€0.105
- 20/08/2026 KRI Kri-Kri Milk Industry€0.451
- 17/08/2026 REALCONS Real Consulting IT Business Solutions€0.100
- 13/08/2026 SB Safe Bulkers€0.065
- 03/08/2026 PPA Piraeus Port (ΟΛΠ)€1.896
- 03/08/2026 TPEIR Piraeus Bank€0.400
- 23/07/2026 BYLOT Bally's (πρώην Intralot)€0.016
- 22/07/2026 AEM Alter Ego Media€0.090
- 22/07/2026 ASTAK Alpha Real Estate Services€0.500
- 22/07/2026 BELA Jumbo€0.700
- 20/07/2026 EIS European Innovation Solutions€0.061
- 20/07/2026 ELLAKTOR Ellaktor€0.050
- 20/07/2026 LAVI Lavipharm€0.020
- 20/07/2026 PETRO Petros Petropoulos€0.378
- 20/07/2026 PPC Public Power Corporation€0.600
- 20/07/2026 SPACE Space Hellas€0.160
- 13/07/2026 ASCO AS Company€0.192
- 13/07/2026 FAIS Fais€0.111
- 09/07/2026 ALMY Alumil Aluminium Industry€0.030
- 06/07/2026 ELTON Elton Chemicals€0.065
- 06/07/2026 FAIS Fais€0.157
- 03/07/2026 MEVA Mevaco€0.250
- 01/07/2026 ALPHA Alpha Bank€0.066
- 01/07/2026 ELPE HelleniQ Energy€0.400
- 01/07/2026 FLEXO Flexopack€0.175
- 01/07/2026 HTO OTE€0.902
- 01/07/2026 TITC Titan Cement€1.100
- 30/06/2026 GEKTERNA Gek Terna€0.409
- 30/06/2026 PROF Profile Systems & Software€0.082
- 30/06/2026 SB Safe Bulkers€0.053
- 29/06/2026 ACAG Austriacard Holdings AG€0.100
- 29/06/2026 AEM Alter Ego Media€0.030
- 29/06/2026 FOYRK Fourlis€0.150
- 26/06/2026 MOH Motor Oil€1.428
Common stocks with a market cap of €25m or more; distribution record from the data provider, arithmetic ours. · Data: Twelve Data · End-of-day prices · Nothing here is investment advice.