Basic Materials sector — stocks on the Athens Stock Exchange
23/09/2026 · 17 stocks · +0.00% median move
On 23/09/2026 the Basic Materials sector's median move was +0.00%: 6 of 13 stocks rose, 5 fell. Best Sidma Steel (+5.32%), worst Mermeren Kombinat AD Prilep (-2.10%).
Stocks in the sector
| Symbol | Name | Price | Chg % | Mkt cap | ||
|---|---|---|---|---|---|---|
| TITC | Titan Cement | Building Materials | €49.40 | -0.40% | 0.3× | €3.6bn |
| PLAKR | Plastika Kritis | Specialty Chemicals | €15.00 | +0.00% | 3.4× | €416.2m |
| ALMY | Alumil Aluminium Industry | Aluminum | €6.00 | +3.81% | 5.0× | €174.4m |
| MERKO | Mermeren Kombinat AD Prilep | Other Industrial Metals & Mining | €28.00 | -2.10% | 3.7× | €141.5m |
| DAIOS | Daios Plastics | Specialty Chemicals | €7.80 | +0.00% | 0.2× | €117m |
| MEVA | Mevaco | Steel | €7.88 | +0.25% | 0.1× | €82.3m |
| ELSTR | Elastron | Steel | €2.56 | -0.39% | 0.9× | €46.5m |
| ELTON | Elton Chemicals | Chemicals | €1.740 | +0.58% | 2.0× | €45.8m |
| SIDMA | Sidma Steel | Steel | €2.77 | +5.32% | 3.4× | €33.8m |
| XYLEK | Interwood-Xylemboria Atene | Lumber & Wood Production | €0.245 | +1.24% | 1.2× | €16m |
| XYLEP | Xylem S.A. Preferred | Lumber & Wood Production | €0.320 | — | — | €11m |
| SPIR | House of Agriculture Spiroy | Agricultural Inputs | €0.368 | -0.54% | 0.1× | €10.4m |
| KORDE | Kordellos Ch. Bros. | Steel | €0.418 | -0.48% | 0.5× | €9m |
| MATHIO | Mathios | Building Materials | €0.660 | — | — | €6.7m |
| PROFK | Pipe Works Girakian Profil | Steel | €1.990 | +0.51% | 3.1× | €6.1m |
| LEBEK | N. Leventeris | Steel | €0.358 | — | — | €3m |
| LEBEP | N. Leventeris Preferred Stock | Steel | €0.246 | — | — | €531.5k |
Sector as assigned by the data provider; closing prices; median move over the stocks priced in the session. · Data: Twelve Data · End-of-day prices · Nothing here is investment advice.