Basic Materials sector — stocks on the Athens Stock Exchange
09/11/2026 · 17 stocks · +0.35% median move
On 09/11/2026 the Basic Materials sector's median move was +0.35%: 8 of 13 stocks rose, 2 fell. Best House of Agriculture Spirou (+3.40%), worst Elastron (-1.59%).
Stocks in the sector
| Symbol | Chg % | Mkt cap | ||||
|---|---|---|---|---|---|---|
| TITCTitan Cement | Titan Cement | Building Materials | €46.50 | +1.75% | 0.7× | €3.5bn |
| PLAKRPlastika Kritis | Plastika Kritis | Specialty Chemicals | €15.50 | — | — | €424.4m |
| ALMYAlumil | Alumil | Aluminum | €5.68 | +0.35% | 1.0× | €184.1m |
| MERKOMermeren | Mermeren | Other Industrial Metals & Mining | €28.80 | — | — | €135m |
| DAIOSDaios Plastics | Daios Plastics | Specialty Chemicals | €6.95 | +2.21% | 0.1× | €104.3m |
| MEVAMEVACO | MEVACO | Steel | €6.16 | +0.33% | 0.1× | €64.7m |
| ELTONELTON | ELTON | Chemicals | €1.750 | +0.00% | 0.3× | €46.5m |
| ELSTRElastron | Elastron | Steel | €2.48 | -1.59% | 1.0× | €45m |
| SIDMASidma Steel | Sidma Steel | Steel | €2.42 | +1.26% | 0.2× | €32.9m |
| XYLEKInterwood-Xylemporia | Interwood-Xylemporia | Lumber & Wood Production | €0.229 | +0.44% | 0.8× | €10.6m |
| KORDEKordellos Ch. Bros | Kordellos Ch. Bros | Steel | €0.420 | -1.18% | 3.3× | €8.9m |
| SPIRHouse of Agriculture Spirou | House of Agriculture Spirou | Agricultural Inputs | €0.304 | +3.40% | 0.2× | €8.6m |
| PROFKTzirakian Profil | Tzirakian Profil | Steel | €2.12 | +0.95% | 13× | €6.5m |
| MATHIOMathios | Mathios | Building Materials | €0.610 | +0.00% | 0.6× | €6m |
| LEBEKN. Leventeris | N. Leventeris | Steel | €0.358 | — | — | €3m |
| XYLEPInterwood-Xylemporia Preferred | Interwood-Xylemporia Preferred | Lumber & Wood Production | €0.314 | — | — | €1.1m |
| LEBEPN. Leventeris Preferred | N. Leventeris Preferred | Steel | €0.270 | +0.00% | — | €583.3k |
Sector as assigned by the data provider; closing prices; median move over the stocks priced in the session. · Data: Twelve Data · End-of-day prices · Nothing here is investment advice.