Consumer Defensive sector — stocks on the Athens Stock Exchange
23/09/2026 · 10 stocks · -0.97% median move
On 23/09/2026 the Consumer Defensive sector's median move was -0.97%: 1 of 7 stocks rose, 6 fell. Best Loulis Food Ingredients (+0.57%), worst Kri-Kri Milk Industry (-4.43%).
Stocks in the sector
| Symbol | Name | Price | Chg % | Mkt cap | ||
|---|---|---|---|---|---|---|
| EEE | Coca-Cola HBC | Beverages - Non-Alcoholic | €51.20 | -0.97% | 0.6× | €18.3bn |
| KARE | Karelia Tobacco | Tobacco | €410.00 | -1.44% | 2.0× | €1.2bn |
| KRI | Kri-Kri Milk Industry | Packaged Foods | €31.25 | -4.43% | 1.6× | €1bn |
| SAR | Sarantis | Household & Personal Products | €12.22 | -2.08% | 0.5× | €755.5m |
| PAP | Papoutsanis | Household & Personal Products | €3.33 | -0.60% | 0.2× | €91.6m |
| KYLO | Loulis Food Ingredients | Packaged Foods | €3.51 | +0.57% | 0.3× | €60.6m |
| EVROF | Evrofarma | Packaged Foods | €3.97 | -0.25% | 2.1× | €54.4m |
| YALCO | Yalco | Household & Personal Products | €0.160 | — | — | €15.6m |
| MASTIHA | Mediterra | Household & Personal Products | €1.270 | — | — | €9.6m |
| KYSA | Flour Mills C. Sarantopoulos | Packaged Foods | €1.560 | — | — | €6.5m |
Sector as assigned by the data provider; closing prices; median move over the stocks priced in the session. · Data: Twelve Data · End-of-day prices · Nothing here is investment advice.