Industrials sector — stocks on the Athens Stock Exchange
23/09/2026 · 29 stocks · -0.09% median move
On 23/09/2026 the Industrials sector's median move was -0.09%: 7 of 24 stocks rose, 12 fell. Best Ekter (+1.51%), worst Safe Bulkers (-2.23%).
Stocks in the sector
| Symbol | Name | Price | Chg % | Mkt cap | ||
|---|---|---|---|---|---|---|
| CENER | Cenergy | Electrical Equipment & Parts | €23.26 | +0.69% | 0.4× | €4.9bn |
| GEKTERNA | Gek Terna | Engineering & Construction | €42.28 | -1.21% | 0.5× | €4.3bn |
| VIO | Viohalco | Metal Fabrication | €17.040 | -0.23% | 0.7× | €3.9bn |
| AIA | Athens International Airport | Airports & Air Services | €11.44 | -0.69% | 0.4× | €3.9bn |
| AKTR | AKTOR Group | Engineering & Construction | €9.98 | -0.99% | 0.3× | €2.6bn |
| ELHA | ElvalHalcor | Metal Fabrication | €3.75 | -2.09% | 0.7× | €1.6bn |
| PPA | Piraeus Port (ΟΛΠ) | Infrastructure Operations | €47.95 | -0.31% | 0.3× | €1.2bn |
| AEGN | Aegean Airlines | Airlines | €11.20 | -1.84% | 0.3× | €992.2m |
| SB | Safe Bulkers | Marine Shipping | €7.235 | -2.23% | 0.3× | €899.3m |
| OTOEL | Autohellas | Rental & Leasing Services | €10.96 | -0.18% | 0.4× | €534.8m |
| OLTH | Thessaloniki Port (ΟΛΘ) | Infrastructure Operations | €40.90 | -0.24% | 0.1× | €400.2m |
| ATTICA | Attica | Marine Shipping | €1.500 | +0.00% | 0.1× | €362.3m |
| EKTER | Ekter | Engineering & Construction | €5.05 | +1.51% | 1.0× | €137.3m |
| OLYMP | Technical Olympic | Marine Shipping | €2.34 | +0.86% | 2.4× | €90.8m |
| GEBKA | General Commercial & Industrial | Industrial Distribution | €2.10 | -0.94% | 0.6× | €51m |
| PETRO | Petros Petropoulos | Farm & Heavy Construction Machinery | €7.26 | +0.00% | 0.8× | €47.2m |
| BIOSK | Unibios | Pollution & Treatment Controls | €2.50 | +0.00% | 3.7× | €43.9m |
| DOMIK | Domiki Kritis | Engineering & Construction | €2.79 | +0.00% | 0.1× | €43.7m |
| FRIGO | Frigoglass S.A.I.C. | Specialty Industrial Machinery | €0.351 | +1.45% | 1.4× | €41.9m |
| IKTIN | Iktinos Hellas | Building Products & Equipment | €0.305 | +0.33% | 0.5× | €34.6m |
| FOODL | Foodlink | Integrated Freight & Logistics | €1.045 | +0.48% | 0.6× | €33.9m |
| TREK | Trek Development Of Infrastructures And Services | Infrastructure Operations | €3.74 | -0.80% | 0.5× | €29.3m |
| DOPPLER | Doppler | Specialty Industrial Machinery | €0.838 | — | — | €10.6m |
| MPITR | Bitros | Metal Fabrication | €0.510 | — | — | €8.1m |
| AVAX | Avax | Engineering & Construction | €3.21 | +0.00% | 0.7× | €7.3m |
| HAIDE | Haidemenos | Specialty Business Services | €0.700 | — | — | €5.8m |
| PRD | Proodeftikh Technical | Engineering & Construction | €0.222 | — | — | €5.4m |
| BIOT | Bioter | Engineering & Construction | €0.206 | — | — | €3.4m |
| SBLK | Star Bulk Carriers Corp. | Marine Shipping | €27.00 | +0.60% | 0.5× | — |
Sector as assigned by the data provider; closing prices; median move over the stocks priced in the session. · Data: Twelve Data · End-of-day prices · Nothing here is investment advice.