Industrials sector — stocks on the Athens Stock Exchange
10/11/2026 · 32 stocks · +0.51% median move
On 10/11/2026 the Industrials sector's median move was +0.51%: 20 of 29 stocks rose, 7 fell. Best Voyatzoglou (+6.42%), worst Haidemenos (-4.24%).
Stocks in the sector
| Symbol | Chg % | Mkt cap | ||||
|---|---|---|---|---|---|---|
| CENERCenergy | Cenergy | Electrical Equipment & Parts | €22.12 | +2.69% | 1.0× | €4.7bn |
| GEKTERNAGEK Terna | GEK Terna | Engineering & Construction | €41.50 | +2.98% | 0.9× | €4.2bn |
| VIOViohalco | Viohalco | Metal Fabrication | €15.82 | +5.19% | 1.5× | €4.1bn |
| AIAAthens International Airport | Athens International Airport | Airports & Air Services | €12.02 | +0.25% | 0.4× | €3.8bn |
| SBLKStar Bulk | Star Bulk | Marine Shipping | €24.48 | +0.70% | 1.1× | €2.7bn |
| AKTRAKTOR Group | AKTOR Group | Engineering & Construction | €10.22 | +0.20% | 0.6× | €2.1bn |
| ELHAElvalHalcor | ElvalHalcor | Metal Fabrication | €3.52 | +2.92% | 0.8× | €1.3bn |
| PPAPiraeus Port (OLP) | Piraeus Port (OLP) | Infrastructure Operations | €42.90 | +1.30% | 1.1× | €1.1bn |
| AEGNAegean Airlines | Aegean Airlines | Airlines | €11.67 | +2.37% | 2.9× | €1bn |
| CMFCCapital Maritime Finance | Capital Maritime Finance | Marine Shipping | €7.27 | +0.04% | 0.2× | €727m |
| SBSafe Bulkers | Safe Bulkers | Marine Shipping | €6.64 | +2.23% | 2.1× | €679m |
| AVAXAVAX | AVAX | Engineering & Construction | €3.36 | +0.60% | 0.8× | €494.5m |
| OTOELAutohellas | Autohellas | Rental & Leasing Services | €10.26 | +0.39% | 0.9× | €493.4m |
| OLTHThessaloniki Port (OLTH) | Thessaloniki Port (OLTH) | Infrastructure Operations | €39.50 | +1.28% | 2.5× | €398.2m |
| ATTICAAttica Group | Attica Group | Marine Shipping | €1.360 | -1.45% | 1.0× | €330.7m |
| EKTEREKTER | EKTER | Engineering & Construction | €4.52 | +2.15% | 0.9× | €125.2m |
| OLYMPTechnical Olympic | Technical Olympic | Marine Shipping | €2.28 | -0.44% | 1.3× | €90.5m |
| GEBKAGeneral Commercial & Industrial | General Commercial & Industrial | Industrial Distribution | €1.985 | +0.51% | 0.4× | €47.8m |
| FRIGOFrigoglass | Frigoglass | Specialty Industrial Machinery | €0.366 | +1.10% | 0.0× | €44.3m |
| PETROPetros Petropoulos | Petros Petropoulos | Farm & Heavy Construction Machinery | €6.68 | -0.30% | 0.7× | €43.7m |
| BIOSKUnibios | Unibios | Pollution & Treatment Controls | €2.10 | +1.94% | 1.3× | €36.6m |
| DOMIKDomiki Kritis | Domiki Kritis | Engineering & Construction | €2.26 | +0.44% | 1.4× | €35.9m |
| FOODLFoodlink | Foodlink | Integrated Freight & Logistics | €1.015 | -0.98% | 0.9× | €33m |
| IKTINIktinos Hellas | Iktinos Hellas | Building Products & Equipment | €0.271 | -0.73% | 0.5× | €30.8m |
| TREKTREK Development | TREK Development | Infrastructure Operations | €3.77 | +0.00% | 0.0× | €29.7m |
| VOSYSVoyatzoglou | Voyatzoglou | Industrial Distribution | €1.990 | +6.42% | 0.1× | €12.6m |
| HAIDEHaidemenos | Haidemenos | Specialty Business Services | €1.130 | -4.24% | 0.1× | €9.4m |
| DOPPLERDoppler | Doppler | Specialty Industrial Machinery | €0.658 | +0.00% | 1.4× | €8.2m |
| MPITRBitros | Bitros | Metal Fabrication | €0.510 | — | — | €8.1m |
| PRDProodeftiki | Proodeftiki | Engineering & Construction | €0.222 | — | — | €5.4m |
| VRLSVerallis | Verallis | Consulting Services | €1.346 | -1.67% | 2.6× | €4.5m |
| BIOTBioter | Bioter | Engineering & Construction | €0.206 | — | — | €3.3m |
Sector as assigned by the data provider; closing prices; median move over the stocks priced in the session. · Data: Twelve Data · End-of-day prices · Nothing here is investment advice.