Real Estate sector — stocks on the Athens Stock Exchange
10/11/2026 · 15 stocks · +0.00% median move
On 10/11/2026 the Real Estate sector's median move was +0.00%: 6 of 15 stocks rose, 6 fell. Best Alpha Real Estate Services (+2.94%), worst Prodea Investments (-1.34%).
Stocks in the sector
| Symbol | Chg % | Mkt cap | ||||
|---|---|---|---|---|---|---|
| LAMDALamda Development | Lamda Development | Real Estate - Development | €5.935 | +0.34% | 0.7× | €1bn |
| PRODEAProdea Investments | Prodea Investments | REIT - Diversified | €2.94 | -1.34% | 0.9× | €780.6m |
| ELLAKTORELLAKTOR | ELLAKTOR | Real Estate - Development | €1.182 | -0.84% | 1.2× | €408.5m |
| TRASTORTrastor | Trastor | REIT - Diversified | €0.912 | +0.00% | 1.3× | €360m |
| NOVALNoval Property | Noval Property | REIT - Diversified | €2.34 | -1.27% | 0.6× | €294.8m |
| DIMANDDIMAND | DIMAND | Real Estate Services | €14.10 | -0.35% | 0.9× | €262.2m |
| TRESTATESTrade Estates | Trade Estates | REIT - Office | €1.940 | +0.41% | 0.8× | €235.8m |
| BLEKEDROSBle Kedros REIC | Ble Kedros REIC | REIT - Hotel & Motel | €4.67 | +0.00% | 0.2× | €188.7m |
| PREMIAPremia Properties | Premia Properties | Real Estate - Development | €1.302 | -0.15% | 0.6× | €163.7m |
| BRIQBriQ Properties | BriQ Properties | REIT - Office | €3.31 | +0.61% | 1.2× | €157.9m |
| ORILINAOrilina Properties | Orilina Properties | Real Estate Services | €0.840 | +0.00% | 0.8× | €128.3m |
| ONYXOnyx Touristiki | Onyx Touristiki | Real Estate - Diversified | €1.488 | -1.20% | 1.7× | €102.6m |
| ASTAKAlpha Real Estate Services | Alpha Real Estate Services | Real Estate Services | €7.00 | +2.94% | 0.6× | €98m |
| MIGMIG | MIG | Real Estate Services | €3.025 | +0.83% | 0.8× | €95m |
| KEKRKekrops | Kekrops | Real Estate - Development | €1.505 | +0.33% | 5.9× | €29.8m |
Sector as assigned by the data provider; closing prices; median move over the stocks priced in the session. · Data: Twelve Data · End-of-day prices · Nothing here is investment advice.