Real Estate sector — stocks on the Athens Stock Exchange
23/09/2026 · 15 stocks · +0.00% median move
On 23/09/2026 the Real Estate sector's median move was +0.00%: 4 of 15 stocks rose, 7 fell. Best Premia (+0.77%), worst Alpha Real Estate Services (-3.42%).
Stocks in the sector
| Symbol | Name | Price | Chg % | Mkt cap | ||
|---|---|---|---|---|---|---|
| LAMDA | Lamda Development | Real Estate - Development | €6.185 | -1.51% | 0.5× | €1.1bn |
| PRODEA | Prodea Real Estate Investment Company. | REIT - Diversified | €3.14 | +0.00% | 1.2× | €828.3m |
| ELLAKTOR | Ellaktor | Real Estate - Development | €1.310 | -0.30% | 0.7× | €465.5m |
| TRASTOR | Trastor Real Estate Investment Company | REIT - Diversified | €0.920 | -0.22% | 1.2× | €363.2m |
| NOVAL | Noval Property Real Estate Investment Company | REIT - Diversified | €2.52 | +0.00% | 1.1× | €319.9m |
| DIMAND | Dimand | Real Estate Services | €13.60 | +0.74% | 1.4× | €247.4m |
| TRESTATES | Trade Estates Real Estate Investment Company | REIT - Office | €2.005 | +0.00% | 0.4× | €238.6m |
| BLEKEDROS | Ble Kedros R.E.I.C. | REIT - Hotel & Motel | €4.56 | +0.44% | 0.4× | €182.9m |
| PREMIA | Premia | Real Estate - Development | €1.308 | +0.77% | 1.0× | €164.2m |
| BRIQ | BriQ Properties Real Estate | REIT - Office | €3.30 | +0.30% | 0.5× | €157.8m |
| ORILINA | Orilina Properties A.E.E.A.P. | Real Estate Services | €0.830 | -0.72% | 1.0× | €127.7m |
| MIG | MIG | Real Estate Services | €3.20 | -1.23% | 1.3× | €103.5m |
| ONYX | Onyx Touristiki | Real Estate - Diversified | €1.516 | +0.00% | 0.2× | €103m |
| ASTAK | Alpha Real Estate Services | Real Estate Services | €7.05 | -3.42% | 0.7× | €98m |
| KEKR | Kekrops | Real Estate - Development | €1.660 | -0.30% | 0.4× | €32.2m |
Sector as assigned by the data provider; closing prices; median move over the stocks priced in the session. · Data: Twelve Data · End-of-day prices · Nothing here is investment advice.