At 52-week highs
Stocks closing within 2% of their 52-week high.
10 stocks on 23/09/2026. First: Profile Systems & Software (+4.7%).
| # | Symbol | Name | Price | From the high | ||
|---|---|---|---|---|---|---|
| 1 | PROF | Profile Systems & Software | Technology | €10.80 | +2.47% | +4.7% |
| 2 | OPTIMA | Optima Bank | Financial Services | €13.92 | -1.28% | +3.7% |
| 3 | OLTH | Thessaloniki Port (ΟΛΘ) | Industrials | €40.90 | -0.24% | +1.7% |
| 4 | QUEST | Quest | Technology | €7.87 | -0.38% | +1.3% |
| 5 | BLEKEDROS | Ble Kedros R.E.I.C. | Real Estate | €4.56 | +0.44% | +0.2% |
| 6 | REALCONS | Real Consulting IT Business Solutions | Technology | €8.58 | -0.92% | +0.0% |
| 7 | INLIF | Interlife General Insurance | Financial Services | €7.70 | +0.79% | -0.5% |
| 8 | DIMAND | Dimand | Real Estate | €13.60 | +0.74% | -1.1% |
| 9 | BRIQ | BriQ Properties Real Estate | Real Estate | €3.30 | +0.30% | -1.8% |
| 10 | SBLK | Star Bulk Carriers Corp. | Industrials | €27.00 | +0.60% | -1.9% |
Common stocks with a market cap of €25m or more (banks: all); closing prices; fundamentals as stored at the last refresh. · Data: Twelve Data · End-of-day prices · Nothing here is investment advice.