Lowest P/E
Stocks with the lowest positive trailing price-to-earnings ratio, from the stored fundamentals.
30 stocks on 23/09/2026. First: Cairo Mezz (0.8).
| # | Symbol | Name | Price | P/E | ||
|---|---|---|---|---|---|---|
| 1 | CAIROMEZ | Cairo Mezz | Financial Services | €0.240 | +0.63% | 0.8 |
| 2 | TELL | Bank of Greece | Financial Services | €15.15 | +1.00% | 1.2 |
| 3 | PREMIA | Premia | Real Estate | €1.308 | +0.77% | 3.4 |
| 4 | ELPE | HelleniQ Energy | Energy | €17.29 | +2.61% | 5.1 |
| 5 | BRIQ | BriQ Properties Real Estate | Real Estate | €3.30 | +0.30% | 5.9 |
| 6 | PETRO | Petros Petropoulos | Industrials | €7.26 | +0.00% | 6.0 |
| 7 | TRASTOR | Trastor Real Estate Investment Company | Real Estate | €0.920 | -0.22% | 6.1 |
| 8 | TRESTATES | Trade Estates Real Estate Investment Company | Real Estate | €2.005 | +0.00% | 6.3 |
| 9 | MOH | Motor Oil | Energy | €66.20 | +2.95% | 6.3 |
| 10 | OTOEL | Autohellas | Industrials | €10.96 | -0.18% | 6.9 |
| 11 | DIMAND | Dimand | Real Estate | €13.60 | +0.74% | 7.3 |
| 12 | ADMIE | ΑΔΜΗΕ Holding | Utilities | €4.50 | +1.58% | 7.7 |
| 13 | NOVAL | Noval Property Real Estate Investment Company | Real Estate | €2.52 | +0.00% | 8.0 |
| 14 | MEVA | Mevaco | Basic Materials | €7.88 | +0.25% | 8.1 |
| 15 | ELSTR | Elastron | Basic Materials | €2.56 | -0.39% | 8.3 |
| 16 | ELHA | ElvalHalcor | Industrials | €3.75 | -2.09% | 8.5 |
| 17 | PLAT | Thrace Plastics Holding and Commercial Society | Consumer Cyclical | €5.25 | +0.57% | 8.9 |
| 18 | BOCHGR | Bank of Cyprus | Financial Services | €10.54 | -1.03% | 9.3 |
| 19 | KARE | Karelia Tobacco | Consumer Defensive | €410.00 | -1.44% | 9.9 |
| 20 | ILYDA | Ilyda | Technology | €4.32 | +0.82% | 10.1 |
| 21 | AEGN | Aegean Airlines | Industrials | €11.20 | -1.84% | 10.2 |
| 22 | MERKO | Mermeren Kombinat AD Prilep | Basic Materials | €28.00 | -2.10% | 10.2 |
| 23 | BELA | Jumbo | Consumer Cyclical | €25.10 | +0.40% | 10.6 |
| 24 | HTO | OTE | Communication Services | €19.39 | -2.07% | 10.6 |
| 25 | FOYRK | Fourlis | Consumer Cyclical | €4.04 | +0.12% | 10.6 |
| 26 | ADPS | Attica Department Stores Single Member | Consumer Cyclical | €2.835 | +0.89% | 10.7 |
| 27 | FAIS | Fais | Consumer Cyclical | €3.31 | +2.00% | 10.9 |
| 28 | REVOIL | Revoil | Energy | €1.920 | +2.13% | 11.2 |
| 29 | SB | Safe Bulkers | Industrials | €7.235 | -2.23% | 11.5 |
| 30 | TITC | Titan Cement | Basic Materials | €49.40 | -0.40% | 11.6 |
under reviewLeft out of this ranking until checked: KEKR, ELLAKTOR, PVMEZZ, AVE.
Common stocks with a market cap of €25m or more (banks: all); closing prices; fundamentals as stored at the last refresh. · Data: Twelve Data · End-of-day prices · Nothing here is investment advice.