Consumer Cyclical sector — stocks on the Athens Stock Exchange
23/09/2026 · 24 stocks · +0.00% median move
On 23/09/2026 the Consumer Cyclical sector's median move was +0.00%: 6 of 20 stocks rose, 9 fell. Best AS Company (+2.11%), worst Lampsa Hotel Company (-4.31%).
Stocks in the sector
| Symbol | Name | Price | Chg % | Mkt cap | ||
|---|---|---|---|---|---|---|
| ALWN | Allwyn (πρώην ΟΠΑΠ) | Gambling | €12.10 | -0.82% | 0.7× | €9.8bn |
| BELA | Jumbo | Specialty Retail | €25.10 | +0.40% | 0.3× | €3.4bn |
| BYLOT | Bally's (πρώην Intralot) | Gambling | €1.073 | -0.37% | 0.3× | €2bn |
| LAMPS | Lampsa Hotel Company | Lodging | €44.40 | -4.31% | 1.2× | €1bn |
| FOYRK | Fourlis | Specialty Retail | €4.04 | +0.12% | 0.3× | €209.2m |
| PLAT | Thrace Plastics Holding and Commercial Society | Textile Manufacturing | €5.25 | +0.57% | 1.8× | €202.9m |
| ADPS | Attica Department Stores Single Member | Department Stores | €2.835 | +0.89% | 0.6× | €168.2m |
| FAIS | Fais | Specialty Retail | €3.31 | +2.00% | 0.6× | €146.5m |
| MODA | N. Varveris - Moda Bagno | Furnishings, Fixtures & Appliances | €7.20 | +0.00% | 0.2× | €131.7m |
| FLEXO | Flexopack | Packaging & Containers | €8.15 | — | — | €96.6m |
| MOTO | Cars Motorcycles and Marine | Auto & Truck Dealerships | €2.43 | +0.00% | 1.0× | €72.7m |
| ASCO | AS Company | Leisure | €4.595 | +2.11% | 1.5× | €56.9m |
| YKNOT | Y/Knot Invest | Leisure | €1.525 | -0.33% | 1.5× | €56.8m |
| BIOKA | Biokarpet | Textile Manufacturing | €1.600 | -0.12% | 1.3× | €37.9m |
| ELBE | Elve | Apparel Manufacturing | €6.90 | -1.43% | 0.4× | €23m |
| NAKAS | Philippos Nakas | Specialty Retail | €3.40 | +0.00% | 0.1× | €21.6m |
| MOYZK | El. D. Mouzakis | Textile Manufacturing | €0.505 | — | — | €20.9m |
| NAYP | Nafpaktos Textile Industry | Textile Manufacturing | €1.090 | -0.91% | 0.5× | €12.7m |
| VOSYS | Vogiatatzoglou Systems | Furnishings, Fixtures & Appliances | €1.945 | -0.51% | 1.3× | €12m |
| DROME | Dromeas | Furnishings, Fixtures & Appliances | €0.312 | — | — | €10.8m |
| LANAC | Lanakem | Textile Manufacturing | €0.918 | — | — | €5.6m |
| MIN | Minerva Knitwear | Textile Manufacturing | €0.740 | +0.00% | 0.1× | €4.5m |
| AAAK | Tria Alfa Corp. | Textile Manufacturing | €4.26 | +0.00% | 0.5× | €4.3m |
| PAIR | Pairis | Packaging & Containers | €0.804 | -2.19% | 2.0× | €4m |
Sector as assigned by the data provider; closing prices; median move over the stocks priced in the session. · Data: Twelve Data · End-of-day prices · Nothing here is investment advice.