Consumer Cyclical sector — stocks on the Athens Stock Exchange
09/11/2026 · 23 stocks · +0.00% median move
On 09/11/2026 the Consumer Cyclical sector's median move was +0.00%: 8 of 19 stocks rose, 7 fell. Best Minerva Knitwear (+1.96%), worst Allwyn (ex-OPAP) (-8.32%).
Stocks in the sector
| Symbol | Chg % | Mkt cap | ||||
|---|---|---|---|---|---|---|
| ALWNAllwyn (ex-OPAP) | Allwyn (ex-OPAP) | Gambling | €10.25 | -8.32% | 3.4× | €7.9bn |
| BELAJumbo | Jumbo | Specialty Retail | €27.94 | +1.75% | 0.8× | €3.8bn |
| BYLOTBally's (ex-Intralot) | Bally's (ex-Intralot) | Gambling | €1.109 | +0.45% | 0.7× | €2bn |
| LAMPSLampsa Hotel Company | Lampsa Hotel Company | Lodging | €48.20 | — | — | €1bn |
| FOYRKFourlis | Fourlis | Specialty Retail | €3.92 | +0.38% | 0.9× | €204.4m |
| PLATThrace Group | Thrace Group | Textile Manufacturing | €4.74 | +0.00% | 1.3× | €203.1m |
| ADPSAttica Department Stores | Attica Department Stores | Department Stores | €2.80 | -1.41% | 1.0× | €168.5m |
| FAISFais Group | Fais Group | Specialty Retail | €3.18 | -0.47% | 0.2× | €143.1m |
| MODAModa Bagno | Moda Bagno | Furnishings, Fixtures & Appliances | €6.60 | -0.75% | 0.7× | €124.1m |
| FLEXOFlexopack | Flexopack | Packaging & Containers | €7.85 | — | — | €93m |
| MOTOMotodynamics | Motodynamics | Auto & Truck Dealerships | €2.29 | +0.44% | 0.3× | €67.2m |
| ASCOAS Company | AS Company | Leisure | €4.59 | -0.22% | 0.6× | €59.6m |
| YKNOTY/Knot Invest | Y/Knot Invest | Leisure | €1.410 | +0.71% | 0.2× | €52.8m |
| BIOKABiokarpet | Biokarpet | Textile Manufacturing | €1.476 | +0.41% | 2.4× | €35.4m |
| NAKASPhilippos Nakas | Philippos Nakas | Specialty Retail | €3.68 | +0.00% | 0.4× | €23.3m |
| ELBEElve | Elve | Apparel Manufacturing | €6.45 | -3.73% | 1.0× | €21.3m |
| MOYZKEl. D. Mouzakis | El. D. Mouzakis | Textile Manufacturing | €0.505 | — | — | €20.9m |
| NAYPNafpaktos Textile Industry | Nafpaktos Textile Industry | Textile Manufacturing | €1.060 | +0.00% | 16× | €12.2m |
| DROMEDromeas | Dromeas | Furnishings, Fixtures & Appliances | €0.293 | +1.38% | 0.0× | €10.2m |
| LANACLanakam | Lanakam | Specialty Retail | €0.880 | -2.87% | 0.0× | €5.2m |
| MINMinerva Knitwear | Minerva Knitwear | Textile Manufacturing | €0.780 | +1.96% | 0.2× | €4.8m |
| AAAKTria Alfa | Tria Alfa | Textile Manufacturing | €4.78 | — | — | €4.8m |
| PAIRPairis | Pairis | Packaging & Containers | €0.730 | +0.00% | 1.2× | €3.6m |
Sector as assigned by the data provider; closing prices; median move over the stocks priced in the session. · Data: Twelve Data · End-of-day prices · Nothing here is investment advice.