Technology sector — stocks on the Athens Stock Exchange
09/11/2026 · 18 stocks · +0.25% median move
On 09/11/2026 the Technology sector's median move was +0.25%: 9 of 16 stocks rose, 5 fell. Best SOFTWeb (+1.77%), worst Logismos Information Systems (-2.22%).
Stocks in the sector
| Symbol | Chg % | Mkt cap | ||||
|---|---|---|---|---|---|---|
| QUESTQuest | Quest | Electronics & Computer Distribution | €7.24 | +1.12% | 0.8× | €766m |
| QLCOQualco Group | Qualco Group | Software - Application | €5.96 | +0.00% | 0.9× | €417.4m |
| ACAGAustriacard | Austriacard | Information Technology Services | €9.75 | -0.51% | 0.1× | €354.5m |
| INTEKIdeal | Ideal | Diversified Holding Company | €5.41 | +0.37% | 1.0× | €287.7m |
| REALCONSReal Consulting | Real Consulting | Information Technology Services | €8.42 | -0.71% | 0.5× | €258.3m |
| INTRKIntracom | Intracom | Communication Equipment | €3.09 | +0.32% | 0.4× | €256.4m |
| PROFProfile Software | Profile Software | Software - Application | €10.20 | -1.92% | 1.1× | €249.3m |
| PERFPerformance Technologies | Performance Technologies | Information Technology Services | €9.35 | -0.74% | 1.1× | €134.1m |
| DOTSOFTDotsoft | Dotsoft | Information Technology Services | €33.40 | +0.00% | 0.1× | €104.2m |
| ILYDAIlyda | Ilyda | Software - Application | €4.075 | +0.62% | 0.4× | €57.5m |
| SPACESpace Hellas | Space Hellas | Software - Application | €6.90 | +1.17% | 0.1× | €44.6m |
| QUALQnR | QnR | Software - Application | €1.182 | +0.17% | 0.6× | €41.7m |
| EISEuropean Innovation Solutions | European Innovation Solutions | Information Technology Services | €1.770 | +1.14% | 0.3× | €27.3m |
| SOFTWEBSOFTWeb | SOFTWeb | Software - Application | €2.88 | +1.77% | 0.3× | €17.3m |
| LOGISMOSLogismos Information Systems | Logismos Information Systems | Software - Application | €2.64 | -2.22% | 0.7× | €12.5m |
| INTETIntertech | Intertech | Electronics & Computer Distribution | €1.225 | +0.41% | 0.3× | €10.3m |
| OPTRONOptronics Technologies | Optronics Technologies | Communication Equipment | €2.18 | — | — | €7.3m |
| CPICPI | CPI | Electronics & Computer Distribution | €0.495 | — | — | €5.2m |
Sector as assigned by the data provider; closing prices; median move over the stocks priced in the session. · Data: Twelve Data · End-of-day prices · Nothing here is investment advice.