Technology sector — stocks on the Athens Stock Exchange
23/09/2026 · 18 stocks · -0.50% median move
On 23/09/2026 the Technology sector's median move was -0.50%: 4 of 16 stocks rose, 10 fell. Best Profile Systems & Software (+2.47%), worst Space Hellas (-2.60%).
Stocks in the sector
| Symbol | Name | Price | Chg % | Mkt cap | ||
|---|---|---|---|---|---|---|
| QUEST | Quest | Electronics & Computer Distribution | €7.87 | -0.38% | 1.0× | €785.9m |
| QLCO | Qualco Group | Software - Application | €6.05 | -0.82% | 0.5× | €412.5m |
| ACAG | Austriacard Holdings AG | Information Technology Services | €9.77 | +0.00% | 0.4× | €350.8m |
| INTEK | Ideal | Diversified Holding Company | €5.75 | +0.88% | 0.3× | €307.1m |
| REALCONS | Real Consulting IT Business Solutions | Information Technology Services | €8.58 | -0.92% | 5.8× | €256.4m |
| PROF | Profile Systems & Software | Software - Application | €10.80 | +2.47% | 1.4× | €249.1m |
| INTRK | Intracom | Communication Equipment | €2.905 | -1.53% | 0.3× | €237.7m |
| PERF | Performance Technologies | Information Technology Services | €10.26 | -0.19% | 0.6× | €137.7m |
| DOTSOFT | DOTSOFT | Information Technology Services | €31.00 | -0.64% | — | €97.3m |
| ILYDA | Ilyda | Software - Application | €4.32 | +0.82% | 0.6× | €60.5m |
| SPACE | Space Hellas | Software - Application | €9.00 | -2.60% | 0.9× | €53.6m |
| QUAL | Quality and Reliability | Software - Application | €1.206 | -1.31% | 0.6× | €42.7m |
| EIS | European Innovation Solutions | Information Technology Services | €1.886 | -1.77% | 0.5× | €29.7m |
| SOFTWEB | Softweb Adaptive IT Solutions | Software - Application | €3.05 | +1.67% | 0.5× | €18.2m |
| LOGISMOS | Logismos Information Systems | Software - Application | €2.42 | +0.00% | 0.4× | €11.6m |
| INTET | Intertech | Electronics & Computer Distribution | €1.335 | — | — | €10.9m |
| OPTRON | Optronics Technologies | Communication Equipment | €1.980 | — | — | €6m |
| CPI | CPI Computer Peripherals International | Information Technology Services | €0.479 | -0.62% | 0.6× | €5.1m |
Sector as assigned by the data provider; closing prices; median move over the stocks priced in the session. · Data: Twelve Data · End-of-day prices · Nothing here is investment advice.