Banks
The banks listed on the Athens Stock Exchange, by market cap.
8 stocks on 11/11/2026. First: Eurobank (€17.4bn).
| # | Symbol | Market cap | ||||
|---|---|---|---|---|---|---|
| 1 | EUROBEurobank | Eurobank | Financial Services | €4.86 | +0.83% | €17.4bn |
| 2 | ETENational Bank of Greece | National Bank of Greece | Financial Services | €17.33 | +0.26% | €15.4bn |
| 3 | TPEIRPiraeus Bank | Piraeus Bank | Financial Services | €10.21 | +2.10% | €12.6bn |
| 4 | ALPHAAlpha Bank | Alpha Bank | Financial Services | €4.846 | +1.51% | €10.9bn |
| 5 | BOCHGRBank of Cyprus | Bank of Cyprus | Financial Services | €10.95 | +1.20% | €4.8bn |
| 6 | OPTIMAOptima Bank | Optima Bank | Financial Services | €14.52 | -1.69% | €3.2bn |
| 7 | CREDIACrediaBank | CrediaBank | Financial Services | €0.940 | +0.64% | €1.9bn |
| 8 | TELLBank of Greece | Bank of Greece | Financial Services | €14.90 | +0.00% | €296m |
Common stocks with a market cap of €25m or more (banks: all); closing prices; fundamentals as stored at the last refresh. · Data: Twelve Data · End-of-day prices · Nothing here is investment advice.