Banks
The banks listed on the Athens Stock Exchange, by market cap.
8 stocks on 06/11/2026. First: Eurobank (€16bn).
| # | Symbol | Market cap | ||||
|---|---|---|---|---|---|---|
| 1 | EUROBEurobank | Eurobank | Financial Services | €4.484 | -4.74% | €16bn |
| 2 | ETENational Bank of Greece | National Bank of Greece | Financial Services | €16.28 | -3.10% | €14.4bn |
| 3 | TPEIRPiraeus Bank | Piraeus Bank | Financial Services | €9.634 | -1.69% | €11.9bn |
| 4 | ALPHAAlpha Bank | Alpha Bank | Financial Services | €4.53 | -3.21% | €10.2bn |
| 5 | BOCHGRBank of Cyprus | Bank of Cyprus | Financial Services | €10.50 | -2.33% | €4.6bn |
| 6 | OPTIMAOptima Bank | Optima Bank | Financial Services | €13.95 | +1.60% | €3.1bn |
| 7 | CREDIACrediaBank | CrediaBank | Financial Services | €0.921 | -1.81% | €1.8bn |
| 8 | TELLBank of Greece | Bank of Greece | Financial Services | €14.80 | -0.34% | €294m |
Common stocks with a market cap of €25m or more (banks: all); closing prices; fundamentals as stored at the last refresh. · Data: Twelve Data · End-of-day prices · Nothing here is investment advice.