Banks
The banks listed on the Athens Stock Exchange, by market cap.
8 stocks on 23/09/2026. First: Eurobank (€16.6bn).
| # | Symbol | Name | Price | Market cap | ||
|---|---|---|---|---|---|---|
| 1 | EUROB | Eurobank | Financial Services | €4.65 | -1.69% | €16.6bn |
| 2 | ETE | National Bank of Greece | Financial Services | €17.040 | -1.93% | €15.6bn |
| 3 | TPEIR | Piraeus Bank | Financial Services | €10.15 | -1.98% | €12.5bn |
| 4 | ALPHA | Alpha Bank | Financial Services | €4.504 | -2.76% | €10.2bn |
| 5 | BOCHGR | Bank of Cyprus | Financial Services | €10.54 | -1.03% | €4.6bn |
| 6 | CREDIA | CrediaBank | Financial Services | €0.966 | -0.10% | €2bn |
| 7 | TELL | Bank of Greece | Financial Services | €15.15 | +1.00% | €301m |
| 8 | OPTIMA | Optima Bank | Financial Services | €13.92 | -1.28% | — |
under reviewLeft out of this ranking until checked: OPTIMA.
Common stocks with a market cap of €25m or more (banks: all); closing prices; fundamentals as stored at the last refresh. · Data: Twelve Data · End-of-day prices · Nothing here is investment advice.