Financial Services sector — stocks on the Athens Stock Exchange
23/09/2026 · 19 stocks · -0.57% median move
On 23/09/2026 the Financial Services sector's median move was -0.57%: 5 of 16 stocks rose, 9 fell. Best SunriseMezz (+5.19%), worst Alpha Bank (-2.76%).
Stocks in the sector
| Symbol | Name | Price | Chg % | Mkt cap | ||
|---|---|---|---|---|---|---|
| EUROB | Eurobank | Banks - Regional | €4.65 | -1.69% | 0.4× | €16.6bn |
| ETE | National Bank of Greece | Banks - Regional | €17.040 | -1.93% | 0.4× | €15.6bn |
| TPEIR | Piraeus Bank | Banks - Regional | €10.15 | -1.98% | 0.4× | €12.5bn |
| ALPHA | Alpha Bank | Banks - Diversified | €4.504 | -2.76% | 0.4× | €10.2bn |
| BOCHGR | Bank of Cyprus | Banks - Regional | €10.54 | -1.03% | 0.1× | €4.6bn |
| OPTIMA | Optima Bank | Banks - Regional | €13.92 | -1.28% | 0.3× | €2.9bn |
| CREDIA | CrediaBank | Banks - Regional | €0.966 | -0.10% | 0.2× | €2bn |
| EXAE | Athens Exchange | Financial Data & Stock Exchanges | €9.61 | -1.94% | 0.2× | €566.9m |
| TELL | Bank of Greece | Central Bank | €15.15 | +1.00% | 0.6× | €301m |
| EVR | Evropi | Insurance Brokers | €1.684 | +0.00% | 1.3× | €247.2m |
| INLIF | Interlife General Insurance | Insurance - Diversified | €7.70 | +0.79% | 1.2× | €141.2m |
| EX | Euroxx Securities | Financial Data & Stock Exchanges | €5.05 | — | — | €74.7m |
| CAIROMEZ | Cairo Mezz | Capital Markets | €0.240 | +0.63% | 1.0× | €72.9m |
| ATRUST | Alpha Trust | Asset Management | €20.20 | — | — | €64.5m |
| PVMEZZ | Phoenix Vega Mezz | Asset Management | €0.052 | +0.00% | 0.1× | €62.8m |
| CENTR | Centric | Asset Management | €0.255 | -1.54% | 0.2× | €25.2m |
| SUNMEZZ | SunriseMezz | Credit Services | €0.142 | +5.19% | 3.3× | €24.6m |
| GCMEZZ | Galaxy Cosmos Mezz | Asset Management | €0.280 | +1.27% | 0.1× | €24m |
| CNLCAP | CNL Capital E.K.E.S. | Asset Management | €7.55 | — | — | €5.5m |
Sector as assigned by the data provider; closing prices; median move over the stocks priced in the session. · Data: Twelve Data · End-of-day prices · Nothing here is investment advice.