Largest companies by market cap
The biggest companies listed on the Athens Stock Exchange by market value.
30 stocks on 06/11/2026. First: Coca-Cola HBC (€18bn).
| # | Symbol | Market cap | ||||
|---|---|---|---|---|---|---|
| 1 | EEECoca-Cola HBC | Coca-Cola HBC | Consumer Defensive | €49.65 | -1.68% | €18bn |
| 2 | EUROBEurobank | Eurobank | Financial Services | €4.484 | -4.74% | €16bn |
| 3 | ETENational Bank of Greece | National Bank of Greece | Financial Services | €16.28 | -3.10% | €14.4bn |
| 4 | PPCPublic Power Corporation | Public Power Corporation | Utilities | €23.14 | -2.36% | €13.6bn |
| 5 | TPEIRPiraeus Bank | Piraeus Bank | Financial Services | €9.634 | -1.69% | €11.9bn |
| 6 | ALPHAAlpha Bank | Alpha Bank | Financial Services | €4.53 | -3.21% | €10.2bn |
| 7 | ALWNAllwyn (ex-OPAP) | Allwyn (ex-OPAP) | Consumer Cyclical | €11.18 | -1.06% | €8.6bn |
| 8 | HTOOTE | OTE | Communication Services | €18.78 | -0.58% | €7.3bn |
| 9 | MOHMotor Oil | Motor Oil | Energy | €60.00 | +0.76% | €6.5bn |
| 10 | MTLNMetlen | Metlen | Utilities | €45.20 | -4.84% | €6.5bn |
| 11 | ELPEHelleniQ Energy | HelleniQ Energy | Energy | €16.08 | -1.05% | €4.9bn |
| 12 | BOCHGRBank of Cyprus | Bank of Cyprus | Financial Services | €10.50 | -2.33% | €4.6bn |
| 13 | CENERCenergy | Cenergy | Industrials | €20.86 | -2.61% | €4.4bn |
| 14 | GEKTERNAGEK Terna | GEK Terna | Industrials | €39.26 | -1.70% | €4bn |
| 15 | VIOViohalco | Viohalco | Industrials | €14.88 | -2.23% | €3.9bn |
| 16 | AIAAthens International Airport | Athens International Airport | Industrials | €11.89 | -0.34% | €3.8bn |
| 17 | BELAJumbo | Jumbo | Consumer Cyclical | €27.46 | -0.51% | €3.7bn |
| 18 | TITCTitan Cement | Titan Cement | Basic Materials | €45.70 | -3.18% | €3.4bn |
| 19 | OPTIMAOptima Bank | Optima Bank | Financial Services | €13.95 | +1.60% | €3.1bn |
| 20 | SBLKStar Bulk Carriers Corp. | Star Bulk Carriers Corp. | Industrials | €24.39 | -0.73% | €2.7bn |
| 21 | BYLOTBally's (ex-Intralot) | Bally's (ex-Intralot) | Consumer Cyclical | €1.104 | -0.99% | €2bn |
| 22 | AKTRAKTOR Group | AKTOR Group | Industrials | €9.94 | +0.10% | €2bn |
| 23 | CREDIACrediaBank | CrediaBank | Financial Services | €0.921 | -1.81% | €1.8bn |
| 24 | ADMIEADMIE Holding | ADMIE Holding | Utilities | €4.63 | -1.28% | €1.7bn |
| 25 | EYDAPEYDAP | EYDAP | Utilities | €13.44 | -1.75% | €1.4bn |
| 26 | ELHAElvalHalcor | ElvalHalcor | Industrials | €3.37 | -1.46% | €1.3bn |
| 27 | KAREKarelia Tobacco | Karelia Tobacco | Consumer Defensive | €434.00 | +2.36% | €1.2bn |
| 28 | KRIKri-Kri Milk Industry | Kri-Kri Milk Industry | Consumer Defensive | €36.050 | +0.14% | €1.2bn |
| 29 | PPAPiraeus Port (OLP) | Piraeus Port (OLP) | Industrials | €42.25 | -3.65% | €1.1bn |
| 30 | AEGNAegean Airlines | Aegean Airlines | Industrials | €11.10 | -1.86% | €997.9m |
Common stocks with a market cap of €25m or more (banks: all); closing prices; fundamentals as stored at the last refresh. · Data: Twelve Data · End-of-day prices · Nothing here is investment advice.