Largest companies by market cap
The biggest companies listed on the Athens Stock Exchange by market value.
30 stocks on 23/09/2026. First: Coca-Cola HBC (€18.3bn).
| # | Symbol | Name | Price | Market cap | ||
|---|---|---|---|---|---|---|
| 1 | EEE | Coca-Cola HBC | Consumer Defensive | €51.20 | -0.97% | €18.3bn |
| 2 | EUROB | Eurobank | Financial Services | €4.65 | -1.69% | €16.6bn |
| 3 | ETE | National Bank of Greece | Financial Services | €17.040 | -1.93% | €15.6bn |
| 4 | PPC | Public Power Corporation | Utilities | €23.66 | -0.25% | €14.2bn |
| 5 | TPEIR | Piraeus Bank | Financial Services | €10.15 | -1.98% | €12.5bn |
| 6 | ALPHA | Alpha Bank | Financial Services | €4.504 | -2.76% | €10.2bn |
| 7 | ALWN | Allwyn (πρώην ΟΠΑΠ) | Consumer Cyclical | €12.10 | -0.82% | €9.8bn |
| 8 | HTO | OTE | Communication Services | €19.39 | -2.07% | €7.6bn |
| 9 | MOH | Motor Oil | Energy | €66.20 | +2.95% | €7.5bn |
| 10 | MTLN | Metlen | Utilities | €48.82 | +1.92% | €6.5bn |
| 11 | ELPE | HelleniQ Energy | Energy | €17.29 | +2.61% | €5.4bn |
| 12 | CENER | Cenergy | Industrials | €23.26 | +0.69% | €4.9bn |
| 13 | BOCHGR | Bank of Cyprus | Financial Services | €10.54 | -1.03% | €4.6bn |
| 14 | GEKTERNA | Gek Terna | Industrials | €42.28 | -1.21% | €4.3bn |
| 15 | VIO | Viohalco | Industrials | €17.040 | -0.23% | €3.9bn |
| 16 | AIA | Athens International Airport | Industrials | €11.44 | -0.69% | €3.9bn |
| 17 | TITC | Titan Cement | Basic Materials | €49.40 | -0.40% | €3.6bn |
| 18 | BELA | Jumbo | Consumer Cyclical | €25.10 | +0.40% | €3.4bn |
| 19 | AKTR | AKTOR Group | Industrials | €9.98 | -0.99% | €2.6bn |
| 20 | CREDIA | CrediaBank | Financial Services | €0.966 | -0.10% | €2bn |
| 21 | BYLOT | Bally's (πρώην Intralot) | Consumer Cyclical | €1.073 | -0.37% | €2bn |
| 22 | ELHA | ElvalHalcor | Industrials | €3.75 | -2.09% | €1.6bn |
| 23 | ADMIE | ΑΔΜΗΕ Holding | Utilities | €4.50 | +1.58% | €1.6bn |
| 24 | EYDAP | ΕΥΔΑΠ | Utilities | €12.24 | -1.92% | €1.3bn |
| 25 | PPA | Piraeus Port (ΟΛΠ) | Industrials | €47.95 | -0.31% | €1.2bn |
| 26 | KARE | Karelia Tobacco | Consumer Defensive | €410.00 | -1.44% | €1.2bn |
| 27 | LAMDA | Lamda Development | Real Estate | €6.185 | -1.51% | €1.1bn |
| 28 | KRI | Kri-Kri Milk Industry | Consumer Defensive | €31.25 | -4.43% | €1bn |
| 29 | LAMPS | Lampsa Hotel Company | Consumer Cyclical | €44.40 | -4.31% | €1bn |
| 30 | AEGN | Aegean Airlines | Industrials | €11.20 | -1.84% | €992.2m |
under reviewLeft out of this ranking until checked: OPTIMA.
Common stocks with a market cap of €25m or more (banks: all); closing prices; fundamentals as stored at the last refresh. · Data: Twelve Data · End-of-day prices · Nothing here is investment advice.