Most traded by value
Price times volume in the session: where the money went today.
30 stocks on 23/09/2026. First: National Bank of Greece (47.9m €).
| # | Symbol | Name | Price | Turnover | ||
|---|---|---|---|---|---|---|
| 1 | ETE | National Bank of Greece | Financial Services | €17.040 | -1.93% | 47.9m € |
| 2 | EUROB | Eurobank | Financial Services | €4.65 | -1.69% | 45.2m € |
| 3 | TPEIR | Piraeus Bank | Financial Services | €10.15 | -1.98% | 43.3m € |
| 4 | ALPHA | Alpha Bank | Financial Services | €4.504 | -2.76% | 35.2m € |
| 5 | MOH | Motor Oil | Energy | €66.20 | +2.95% | 29.8m € |
| 6 | PPC | Public Power Corporation | Utilities | €23.66 | -0.25% | 12.1m € |
| 7 | ELPE | HelleniQ Energy | Energy | €17.29 | +2.61% | 12m € |
| 8 | GEKTERNA | Gek Terna | Industrials | €42.28 | -1.21% | 11.8m € |
| 9 | MTLN | Metlen | Utilities | €48.82 | +1.92% | 10.8m € |
| 10 | ALWN | Allwyn (πρώην ΟΠΑΠ) | Consumer Cyclical | €12.10 | -0.82% | 10.3m € |
| 11 | BELA | Jumbo | Consumer Cyclical | €25.10 | +0.40% | 8.1m € |
| 12 | HTO | OTE | Communication Services | €19.39 | -2.07% | 5.1m € |
| 13 | OPTIMA | Optima Bank | Financial Services | €13.92 | -1.28% | 4.5m € |
| 14 | AIA | Athens International Airport | Industrials | €11.44 | -0.69% | 3.5m € |
| 15 | CENER | Cenergy | Industrials | €23.26 | +0.69% | 3.4m € |
| 16 | TITC | Titan Cement | Basic Materials | €49.40 | -0.40% | 3.4m € |
| 17 | VIO | Viohalco | Industrials | €17.040 | -0.23% | 3.2m € |
| 18 | BOCHGR | Bank of Cyprus | Financial Services | €10.54 | -1.03% | 2.6m € |
| 19 | ELHA | ElvalHalcor | Industrials | €3.75 | -2.09% | 2.6m € |
| 20 | EEE | Coca-Cola HBC | Consumer Defensive | €51.20 | -0.97% | 2.5m € |
| 21 | SBLK | Star Bulk Carriers Corp. | Industrials | €27.00 | +0.60% | 2.4m € |
| 22 | AKTR | AKTOR Group | Industrials | €9.98 | -0.99% | 2.4m € |
| 23 | REALCONS | Real Consulting IT Business Solutions | Technology | €8.58 | -0.92% | 2.3m € |
| 24 | LAMDA | Lamda Development | Real Estate | €6.185 | -1.51% | 2.3m € |
| 25 | ADMIE | ΑΔΜΗΕ Holding | Utilities | €4.50 | +1.58% | 1.6m € |
| 26 | CREDIA | CrediaBank | Financial Services | €0.966 | -0.10% | 1.5m € |
| 27 | KRI | Kri-Kri Milk Industry | Consumer Defensive | €31.25 | -4.43% | 1.5m € |
| 28 | BYLOT | Bally's (πρώην Intralot) | Consumer Cyclical | €1.073 | -0.37% | 1.1m € |
| 29 | AEM | Alter Ego Media | Communication Services | €6.40 | -1.23% | 970.9k € |
| 30 | PPA | Piraeus Port (ΟΛΠ) | Industrials | €47.95 | -0.31% | 950.7k € |
Common stocks with a market cap of €25m or more (banks: all); closing prices; fundamentals as stored at the last refresh. · Data: Twelve Data · End-of-day prices · Nothing here is investment advice.