Most traded by value
Price times volume in the session: where the money went today.
30 stocks on 06/11/2026. First: Piraeus Bank (69m €).
| # | Symbol | Turnover | ||||
|---|---|---|---|---|---|---|
| 1 | TPEIRPiraeus Bank | Piraeus Bank | Financial Services | €9.634 | -1.69% | 69m € |
| 2 | EUROBEurobank | Eurobank | Financial Services | €4.484 | -4.74% | 67.5m € |
| 3 | ETENational Bank of Greece | National Bank of Greece | Financial Services | €16.28 | -3.10% | 53.7m € |
| 4 | ALPHAAlpha Bank | Alpha Bank | Financial Services | €4.53 | -3.21% | 34m € |
| 5 | MOHMotor Oil | Motor Oil | Energy | €60.00 | +0.76% | 21.7m € |
| 6 | MTLNMetlen | Metlen | Utilities | €45.20 | -4.84% | 19.9m € |
| 7 | PPCPublic Power Corporation | Public Power Corporation | Utilities | €23.14 | -2.36% | 14m € |
| 8 | EEECoca-Cola HBC | Coca-Cola HBC | Consumer Defensive | €49.65 | -1.68% | 12.2m € |
| 9 | HTOOTE | OTE | Communication Services | €18.78 | -0.58% | 11.8m € |
| 10 | ELPEHelleniQ Energy | HelleniQ Energy | Energy | €16.08 | -1.05% | 9.5m € |
| 11 | GEKTERNAGEK Terna | GEK Terna | Industrials | €39.26 | -1.70% | 7.8m € |
| 12 | TITCTitan Cement | Titan Cement | Basic Materials | €45.70 | -3.18% | 6.6m € |
| 13 | AKTRAKTOR Group | AKTOR Group | Industrials | €9.94 | +0.10% | 6.2m € |
| 14 | BELAJumbo | Jumbo | Consumer Cyclical | €27.46 | -0.51% | 6.2m € |
| 15 | BOCHGRBank of Cyprus | Bank of Cyprus | Financial Services | €10.50 | -2.33% | 5.6m € |
| 16 | KRIKri-Kri Milk Industry | Kri-Kri Milk Industry | Consumer Defensive | €36.050 | +0.14% | 4.4m € |
| 17 | OPTIMAOptima Bank | Optima Bank | Financial Services | €13.95 | +1.60% | 4.3m € |
| 18 | CENERCenergy | Cenergy | Industrials | €20.86 | -2.61% | 4m € |
| 19 | CREDIACrediaBank | CrediaBank | Financial Services | €0.921 | -1.81% | 3m € |
| 20 | BYLOTBally's (ex-Intralot) | Bally's (ex-Intralot) | Consumer Cyclical | €1.104 | -0.99% | 2.8m € |
| 21 | ALWNAllwyn (ex-OPAP) | Allwyn (ex-OPAP) | Consumer Cyclical | €11.18 | -1.06% | 2.7m € |
| 22 | ELHAElvalHalcor | ElvalHalcor | Industrials | €3.37 | -1.46% | 2.3m € |
| 23 | ADMIEADMIE Holding | ADMIE Holding | Utilities | €4.63 | -1.28% | 2m € |
| 24 | SBLKStar Bulk Carriers Corp. | Star Bulk Carriers Corp. | Industrials | €24.39 | -0.73% | 1.8m € |
| 25 | CMFCCapital Maritime Finance Corp. | Capital Maritime Finance Corp. | Industrials | €7.262 | -1.86% | 1.6m € |
| 26 | LAMDALamda Development | Lamda Development | Real Estate | €5.845 | -2.01% | 1.6m € |
| 27 | VIOViohalco | Viohalco | Industrials | €14.88 | -2.23% | 1.4m € |
| 28 | AIAAthens International Airport | Athens International Airport | Industrials | €11.89 | -0.34% | 1m € |
| 29 | EYDAPEYDAP | EYDAP | Utilities | €13.44 | -1.75% | 999k € |
| 30 | PPAPiraeus Port (OLP) | Piraeus Port (OLP) | Industrials | €42.25 | -3.65% | 922.9k € |
Common stocks with a market cap of €25m or more (banks: all); closing prices; fundamentals as stored at the last refresh. · Data: Twelve Data · End-of-day prices · Nothing here is investment advice.