Most traded by value
Price times volume in the session: where the money went today.
30 stocks on 11/11/2026. First: Piraeus Bank (106.7m €).
| # | Symbol | Turnover | ||||
|---|---|---|---|---|---|---|
| 1 | TPEIRPiraeus Bank | Piraeus Bank | Financial Services | €10.21 | +2.10% | 106.7m € |
| 2 | EUROBEurobank | Eurobank | Financial Services | €4.86 | +0.83% | 36.7m € |
| 3 | ETENational Bank of Greece | National Bank of Greece | Financial Services | €17.33 | +0.26% | 35.8m € |
| 4 | ALPHAAlpha Bank | Alpha Bank | Financial Services | €4.846 | +1.51% | 35.8m € |
| 5 | PPCPublic Power Corporation | Public Power Corporation | Utilities | €23.60 | -1.09% | 8.6m € |
| 6 | MOHMotor Oil | Motor Oil | Energy | €60.35 | +1.09% | 8.3m € |
| 7 | BELAJumbo | Jumbo | Consumer Cyclical | €28.30 | +0.78% | 8.2m € |
| 8 | MTLNMetlen | Metlen | Utilities | €45.98 | -1.08% | 8.2m € |
| 9 | HTOOTE | OTE | Communication Services | €19.050 | +1.33% | 6.6m € |
| 10 | ALWNAllwyn (ex-OPAP) | Allwyn (ex-OPAP) | Consumer Cyclical | €10.05 | +0.80% | 5.6m € |
| 11 | ELPEHelleniQ Energy | HelleniQ Energy | Energy | €16.95 | +0.30% | 5.6m € |
| 12 | GEKTERNAGEK Terna | GEK Terna | Industrials | €41.32 | -0.43% | 5.2m € |
| 13 | BOCHGRBank of Cyprus | Bank of Cyprus | Financial Services | €10.95 | +1.20% | 5m € |
| 14 | OPTIMAOptima Bank | Optima Bank | Financial Services | €14.52 | -1.69% | 4.4m € |
| 15 | AKTRAKTOR Group | AKTOR Group | Industrials | €10.22 | +0.00% | 4.1m € |
| 16 | CENERCenergy | Cenergy | Industrials | €22.70 | +2.62% | 3.6m € |
| 17 | EEECoca-Cola HBC | Coca-Cola HBC | Consumer Defensive | €51.60 | +0.58% | 3.2m € |
| 18 | TITCTitan Cement | Titan Cement | Basic Materials | €46.78 | -0.64% | 2.6m € |
| 19 | CREDIACrediaBank | CrediaBank | Financial Services | €0.940 | +0.64% | 2.5m € |
| 20 | SBLKStar Bulk | Star Bulk | Industrials | €25.40 | +3.76% | 2.2m € |
| 21 | KRIKri-Kri Milk Industry | Kri-Kri Milk Industry | Consumer Defensive | €37.70 | +2.72% | 2.2m € |
| 22 | ADMIEADMIE Holding | ADMIE Holding | Utilities | €4.72 | +3.06% | 1.9m € |
| 23 | ELHAElvalHalcor | ElvalHalcor | Industrials | €3.46 | -1.70% | 1.5m € |
| 24 | BYLOTBally's (ex-Intralot) | Bally's (ex-Intralot) | Consumer Cyclical | €1.118 | +0.00% | 1.4m € |
| 25 | CMFCCapital Maritime Finance | Capital Maritime Finance | Industrials | €7.49 | +3.03% | 1.4m € |
| 26 | VIOViohalco | Viohalco | Industrials | €15.88 | +0.38% | 1.3m € |
| 27 | AIAAthens International Airport | Athens International Airport | Industrials | €12.03 | +0.08% | 989.7k € |
| 28 | LAMDALamda Development | Lamda Development | Real Estate | €6.04 | +1.77% | 936k € |
| 29 | EYDAPEYDAP | EYDAP | Utilities | €13.94 | +0.87% | 759.4k € |
| 30 | AEMAlter Ego Media | Alter Ego Media | Communication Services | €6.39 | +0.95% | 660.8k € |
Common stocks with a market cap of €25m or more (banks: all); closing prices; fundamentals as stored at the last refresh. · Data: Twelve Data · End-of-day prices · Nothing here is investment advice.